Description
KODAK PIXPRO AZ405 Digital Camera
這款相機配備40倍超長變焦鏡頭與光學防手震功能,一鍵切換即可拍攝清晰銳利的1600萬像素特寫、180°全景或高清影片。追蹤對焦、後製編輯功能及一系列強大直覺的設定,讓攝影變得輕鬆有趣、絕不失手。
20 MEGAPIXELS
All the details
需要近距離拍攝,卻擔心目標超出取景範圍?您無需親臨現場,即可捕捉精彩瞬間。無論是冒險活動或人生重要時刻,25倍光學變焦功能讓您能清晰捕捉遠方景物(無需親身靠近)。
![]()
24mm Wide Angle
Make all the room
既然您凡事追求極致,您的相機怎能妥協?配備24mm廣角鏡頭,無須犧牲畫面中的任何元素。盡情讓相機收納您所見的一切——天空才是極限!

OPTICAL IMAGE STABILIZATON (OIS)
No bumps in the road
即便身處崎嶇地面或顛簸水域也無需憂心。光學防手震功能將消除您專注取景時的細微晃動,讓您能無所畏懼地追逐目標畫麵。您的相機足以應付這些挑戰,就看您的膽量了。

3-INCH LCD SCREEN
A full view
您深知自己對影像的追求,而相機正該助您實現這份堅持。無論是即時捕捉當下瞬間,或是事後精心調整作品,這片明亮的3吋LCD螢幕都能確保最終呈現您心目中的理想畫面。

40x Optical Zoom
Get in Close
讓強大的40倍光學變焦鏡頭助您捕捉所需畫面。若您尚未準備好近距離接觸被攝主體,無需讓他人知曉——只需保持距離、放大變焦,即可期待KODAK PIXPRO AZ405帶來清晰銳利的成像效果,彷彿您親臨現場般逼真!

特色
- 40x Optical Zoom
- 24mm Wide Angle Lens
- 20MP CMOS Sensor
- 3" LCD (460K Pixels)
- 1080p Full HD Video
- OIS (Optical Image Stabilization)
- AA Battery
Specifications
| EFFECTIVE IMAGE SENSOR PIXELS | 20.68 Megapixels |
| TOTAL IMAGE SENSOR PIXELS | 21.14 Megapixels [1/2.3" BSI CMOS] |
| LENS | |
| Focal Length | 4.3 mm (Wide) - 172 mm (Tele) |
| [35mm film equivalent] | [24 mm (Wide) - 960 mm (Tele)] |
| F number | F3.0 (Wide) - F6.8 (Tele) |
| Lens Construction | 11 groups 15 elements |
| Optical Zoom | 40x |
| Focusing Range | Normal: (Wide) 50 cm - ∞ (Tele) 200cm - ∞ Macro: 1.6cm - ∞ (Wide Only) |
| Autofocus System | TTL Autofocus |
| ANTI-HANDSHAKE | Optical Image Stabilizaton |
| DIGITAL ZOOM | 4x Digital Zoom (Combined Zoom: 160x) |
| NUMBER OF RECORDING PIXELS | |
| Still Image | (4:3) 20MP: 5184x3888, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP:640x480, (3:2) 18MP: 5184x3456, (16:9) 15MP:5120x2880, 2MP: 1920x1080 |
| Movie | 1920x1080(30fps), 1280x720(60/30fps), 640x480(30fps), High-Speed Movie: 640x480(120fps) |
| IMAGE COMPRESSION | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support | Yes |
| FILE FORMAT | |
| Still Image | Exif 2.3 (JPEG) |
| Movie | MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
| SHOOTING MODES | Auto, P, S, A, M, Face Beautifier, Panorama, Movie, CS, SCN |
| SCN MODES | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Snow, Children, Portrait, Night Portrait, Night Landscape, Party, Pet |
| DETECTION FEATURES | Face, Smile, Blink, Cat, Dog |
| PHOTO TOUCH-UP | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
| HDR | Yes |
| Scan Panorama | Up to 360° |
| LCD DISPLAY | |
| Display | 3.0 inch (460K Pixels) |
| Touch Panel | No |
| Angle Adjustment | No |
| ISO SENSITIVITY | Auto, ISO100/200/400/800/1600/3200 |
| AF METHOD | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face-Detection |
| EXPOSURE METERING METHOD | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
| EXPOSURE CONTROL METHOD | Program AE (AE-Lock Available), Shutter Prior AE, Aperture Prior AE |
| EXPOSURE COMPENSATION | ±3EV in 1/3 Step Increments |
| SHUTTER SPEED | 1/2000 - 30 Seconds |
| CONTINUOUS SHOOTING | Yes |
| PLAYBACK MODES | Single, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. ×2 ~ ×8) |
| WHITE BALANCE CONTROL | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Color Temperature Setting(1900K ~ 10000K) |
| FLASH | |
| Flash Method | Pop-up (Manual) |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Forced Off |
| Shooting Range | (Wide) Approx. 0.5 m - 7.1 m (ISO800); (Tele) Approx. 2.5m ~ 4.2m (ISO800) |
| RECORDING MEDIA | Recording Media Internal Memory: Approx. 67MB |
| SD/SDHC/SDXC Card (Up to 512GB Support) [MMC Card Not Supported] | |
| JACKS | USB 2.0 (Micro 5 pin USB) |
| POWER | AA Alkaline Battery (x4) |
| AA NiMH Battery (x4) (Not Included) | |
| SHOOTING CAPABILITY | Approx. 300 shots of Alkaline Battery (Based on CIPA Standards) |
| (Battery Performance) | Approx. 120min for Video (@1080/30fps) |
| OPERATION ENVIRONMENT | Temperature: 32° - 104°F / 0° - 40°C, Humidity: 0 - 90% |
| DIMENSIONS (WxHxD) | Approx. 4.50 x 3.21 x 3.32 in. / 114.3 x 81.6 x 84.4 mm (Based on CIPA Standards) |
| WEIGHT | Approx. 15.37oz. / 436g (Body Only) |
| SUPPLIED ACCESSORIES | AA Alkaline Battery(×4), USB Cable, Neck Strap, Lens Cap, Quick Start Guide, Warranty Card, Service Card |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





